The DfE have made changes to the statutory attendance codes. Please see below for more information.
New Attendance Codes for 2024/2025
| 2023/24 Code | 2024/25 Code | DfE Description |
| / | / | Present at the school morning session |
| \ | \ | Present at the school afternoon session |
| B | B | Attending any other approved educational activity |
| C | C1 | Leave of absence for the purpose of participating in a regulated performance or undertaking regulated employment abroad |
| C | C2 | Leave of absence for a compulsory school-age pupil subject to a part-time timetable |
| D | D | Dual registered at another school |
| E | E | Authorised absence as pupil is excluded, with no alternative provision made |
| G | G | Holiday not granted by the school |
| J | J1 | Leave of absence for the purpose of attending an interview for employment or for admission to an educational institution |
| L | L | Late arrival before the register closed |
| M | M | Leave of absence for the purpose of attending a medical or dental appointment |
| N | N | Reason for absence not yet established |
| O | O | Absent in other or unknown circumstances |
| P | P | Participating in a sporting activity |
| R | R | Religious observance |
| S | S | Leave of absence for the purpose of studying for a public examination |
| T | T | Parent travelling for occupational purposes |
| U | U | Arrived in school after registration closed |
| V | V | Attending an educational visit or trip |
| W | W | Attending work experience |
| X | X | Non-compulsory school age pupil not required to attend school |
| Y | Y1 | Unable to attend due to transport normally provided not being available |
| Y | Y2 | Unable to attend due to widespread distruption to travel |
| Y | Y3 | Unable to attend due to part of the school premises being closed |
| Y | Y4 | Unable to attend due to the whole school site being unexpectedly closed |
| Y | Y5 | Unable to attend as pupil is in criminal justice detention |
| Y | Y6 | Unable to attend in accordance with public health guidance or law |
| Y | Y7 | Unable to attend because of any other unavoidable cause |
| Z | Z | Pupil’s name entered in advance of start date |
| # | # | Planned whole school closure – no session to take place |

